New York State‘s medical cannabis industry has grown significantly since the legalization of medical marijuana in 2016 and adult-use cannabis in 2021. With a robust medical program and a growing list of dispensaries, patients can now access high-quality cannabis products across the state. This article provides a detailed overview of the state’s cannabis history, current regulations, and a comprehensive list of medical marijuana dispensaries operating today.
History and Current Regulations of Medical Marijuana in New York State
New York’s cannabis journey began in 2016 with the implementation of its Medical Cannabis Program. This program allowed patients with qualifying conditions to access medical marijuana products, establishing a controlled framework for cannabis use.
In 2021, the Marijuana Regulation and Taxation Act (MRTA) brought monumental changes by legalizing adult-use cannabis. Key provisions of the MRTA include:
- Legal possession of up to three ounces of cannabis for adults 21 and older.
- Home storage of up to five pounds of cannabis.
- Expanded equity provisions to allocate 50% of cannabis licenses to applicants with social equity status.
The New York State Office of Cannabis Management (OCM) and Cannabis Control Board (CCB) oversee the regulatory framework, ensuring safe and equitable market development. For more details, visit the Office of Cannabis Management.
Comprehensive List of Medical Marijuana Dispensaries in New York State
Below is a table of dispensaries licensed under the state’s medical cannabis program. Each location provides vital services for patients, from education on product use to access to quality-controlled medical cannabis.
Active Dispensaries
Registration Number | County | Organization | Address | Home Delivery |
MM0906D | Kings | Citiva Medical LLC (Be.) | 204-206 Flatbush Ave, Brooklyn, NY 11217 | No |
MM0904D | Dutchess | Citiva Medical LLC (Be.) | 1147 Route 9, Wappingers Falls, NY 12590 | No |
MM0903D | Richmond | Citiva Medical LLC (Be.) | 338 New Dorp Lane, Staten Island, NY 10306 | No |
MM0306D | Kings | Columbia Care (Cannabist) | 44 Court Street, Brooklyn, NY 11201 | No |
MM0303D | Suffolk | Columbia Care (Cannabist) | 1333 E. Main St., Riverhead, NY 11901 | Yes |
MM1002D | Orange | Curaleaf NY, LLC | 8 North Plank Road, Newburgh, NY 12550 | Yes |
MM1003D | Clinton | Curaleaf NY, LLC | 345 Cornelia Street, Plattsburgh, NY 12901 | Yes |
MM1004D | Queens | Curaleaf NY, LLC | 107-18 70th Road, Forest Hills, NY 11375 | Yes |
MM1005D | Nassau | Curaleaf NY, LLC | 255 Glen Cove Road, Carle Place, NY 11514 | Yes |
MM1006D | Monroe | Curaleaf NY, LLC | 532 Chili Avenue, Rochester, NY 14611 | Yes |
MM1007D | Onondaga | Curaleaf NY, LLC | Valley Plaza, 414 South Salina Street, Syracuse, NY 13205 | Yes |
MM0407D | New York | Etain, LLC | 242 East 58th Street, New York, NY 10022 | Yes |
MM0403D | Ulster | Etain, LLC | 445 State Route 28, Kingston, NY 12401 | Yes |
MM0405D | Onondaga | Etain, LLC | 2140 Erie Boulevard, East Syracuse, NY 13224 | Yes |
MM0408D | Westchester | Etain, LLC | 75 Mamaroneck Avenue, White Plains, NY 10601 | Yes |
MM0702D | New York | Rise (Fiorello Pharma.) | 2E 30th Street, New York, NY 10016 | Yes |
MM0703D | Nassau | Rise (Fiorello Pharma.) | 309 W Park Ave, Long Beach, NY 11561 | Yes |
MM0704D | Monroe | Rise (Fiorello Pharma.) | 556 Jefferson Road, Rochester, NY 14623 | Yes |
MM0705D | Saratoga | Rise (Fiorello Pharma.) | 1675 Route 9, Halfmoon, NY 12065 | Yes |
MM0706D | Onondaga | Rise (Fiorello Pharma.) | 6701 Manlius Center Road, East Syracuse, NY 13057 | Yes |
MM0603D | Suffolk | Botanist (NYCANNA) | 2365 Broadhollow Road, Farmingdale, NY 11737 | Yes |
MM0102D | Erie | Verilife (PharmaCann) | 25 Northpointe Parkway, Amherst, NY 14228 | No |
MM0107D | Onondaga | Verilife (PharmaCann) | 5841 Bridge Street, East Syracuse, NY 13057 | No |
MM0108D | Albany | Verilife (PharmaCann) | 2 Wade Road, Latham, NY 12110 | No |
MM0106D | Bronx | Verilife (PharmaCann) | 25-27 West Fordham Road, Bronx, NY 10468 | No |
MM0804D | Rockland | Remedy-NY (Valley Agri.) | 345 Route 304, Bardonia, NY 10956 | No |
MM0805D | Oneida | Remedy-NY (Valley Agri.) | 4776 Commercial Drive, New Hartford, NY 13413 | No |
MM0803D | Suffolk | Remedy-NY (Valley Agri.) | 277 Walt Whitman Road, Huntington Station, NY 11746 | No |
MM0204D | Westchester | Vireo Health | 221-223 E. Post Road, White Plains, NY 10601 | Yes |
MM0205D | Queens | Vireo Health | 89-55 Queens Blvd, Elmhurst, NY 11373 | Yes |
MM0202D | Broome | Vireo Health | 589 Harry L Drive, Johnson City, NY 13790 | No |
MM0203D | Albany | Vireo Health | 38 Fuller Road, Albany, NY 12205 | No |
Temporarily Closed Locations
While the majority of dispensaries are operational, some are temporarily closed as of November 22, 2024.
- Citiva Medical LLC, Tompkins County – 700 West Buffalo Street, Ithaca, NY 14850
- Columbia Care NY LLC, Monroe County – 200 West Ridge Rd., Rochester, NY 14615
- NYCANNA, LLC, Kings County – 178 North 4th Street, Brooklyn, NY 11211
Patients should monitor updates from the Office of Cannabis Management for reopening information.
Adult Use Dispensaries Open in New York
As of November 2024, the OCM lists 245 open adult use dispensaries across New York State.
Choosing the Right Medical Marijuana Dispensary in New York (and Beyond)
When selecting a dispensary, consider the following factors:
- Location: Choose a dispensary conveniently located near you.
- Home Delivery: Many dispensaries offer delivery services, which can be crucial for patients with limited mobility.
- Product Variety: Some dispensaries specialize in certain product types, such as tinctures, edibles, or vape products.
- Patient Support: Look for dispensaries with knowledgeable staff who can guide you in selecting the right product for your medical needs.
Future of Medical Marijuana Dispensaries in New York State
As New York’s cannabis industry evolves, patients can expect more dispensaries and greater accessibility. The state’s focus on equity ensures a diverse and inclusive market, while ongoing regulatory updates aim to improve patient care and expand the range of available products.
For the latest updates, including new dispensary openings, licensing news, and patient resources, stay connected with the New York State Office of Cannabis Management.
This guide will continue to evolve as New York’s cannabis industry expands. Bookmark this page for regular updates on dispensary openings and industry developments.
Want to see more on open adult use and medical marijuana dispensaries in America? Keep visiting the AWARD blog, where we’ll have more posts like this soon.